품목 코드: XB5AA31
- 단위
- Cái
콘텐츠 불러오는 중…
온라인 결제는 필요하지 않습니다. TESFA가 품번, 수량, 공급 조건을 확인한 뒤 입력하신 연락처로 견적을 회신합니다.
MRO 품목은 이미지보다 정확한 코드 확인이 더 중요합니다. TESFA는 견적 확정 전에 핵심 기술 항목을 확인합니다.

Aptomat SCHNEIDER EZC250F3150. Range of product: EasyPact; Product or component type: Circuit breaker.
품목 코드
EZC250F3150
단위
Chưa cập nhật
공급 상태
견적 문의
필요 수량 (Chưa cập nhật)
온라인 결제는 필요하지 않습니다. TESFA가 품번, 수량, 공급 조건을 확인한 뒤 입력하신 연락처로 견적을 회신합니다.
MRO 품목은 이미지보다 정확한 코드 확인이 더 중요합니다. TESFA는 견적 확정 전에 핵심 기술 항목을 확인합니다.
| 속성 | 제품 사양 |
|---|---|
| Mã sản phẩm | EZC250F3150 |
| Range of product | EasyPact |
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC250F |
| Circuit breaker name | Easypact EZC250F |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC DC |
| Network frequency | 50/60 Hz |
| [In] rated current | 150 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Breaking capacity code | F |
| Breaking capacity | 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 18 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 5 kA Icu at 250 V DC 2P conforming to IEC 60947-2 5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 9 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 2.5 kA at 250 V DC conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 9 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 150 A at 50 °C |
| Protection type | Overload protection Short-circuit protection |
| Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 10000 cycles |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | Without protection |
| Earth-leakage protection | Without |
| Height | 165 mm |
| Width | 105 mm |
| Depth | 60 mm |
| Standards | GB/T 14048.2 EN/IEC 60947-2 EN/IEC 60947-1 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 11.400 cm |
| Package 1 Width | 11.300 cm |
| Package 1 Length | 18.000 cm |
| Package 1 Weight | 1.640 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 8 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 13.607 kg |
품목 코드: XB5AA31
품목 코드: XB5AA42
품목 코드: LRD21
품목 코드: XB5AD33
Hướng dẫn đọc mã van điện từ SMC dòng SY3000, SY5000, SY7000 và SY9000 theo catalog hãng, kèm ví dụ SKU thật và checklist tránh đặt nhầm cấu hình.
Theo đường đi của khí nén để hiểu tiền điện đến từ đâu, tính thử chi phí và chuẩn bị checklist kiểm tra rò rỉ trong nhà máy.
Chọn ống khí PU/PA theo kích thước, áp suất tại nhiệt độ dùng, bán kính uốn và môi trường. Có bảng đối chiếu và checklist thay ống MRO.