Item code: 016D6080
- Unit
- Chưa cập nhật
Loading content…
No online payment is required. TESFA will verify the item code, quantity, supply conditions and respond with a quotation using your contact details.
For MRO items, verifying the correct code matters more than selecting by image. TESFA checks the key technical points before confirming a quotation.

Cuộn coil Danfoss 018F7363.
Item code
018F7363
Unit
Chưa cập nhật
Supply status
Contact for quote
Required quantity (Chưa cập nhật)
No online payment is required. TESFA will verify the item code, quantity, supply conditions and respond with a quotation using your contact details.
For MRO items, verifying the correct code matters more than selecting by image. TESFA checks the key technical points before confirming a quotation.
| Attribute | Product specification |
|---|---|
| Mã sản phẩm | 018F7363 |
| Gross weight | 0.276 Kilogram |
| Net weight | 0.258 Kilogram |
| Volume | 0.266 Liter |
| Type | BB230CS |
| Product Name Description | Solenoid coil |
| Actuator size | 13.5 mm |
| Ambient temperature range [°C] [max] | 50 °C |
| Ambient temperature range [°C] [min] | -40 °C |
| Ambient temperature range [°F] [max] | 122 °F |
| Ambient temperature range [°F] [min] | -40 °F |
| Coil connection | DIN Spade |
| Coil design standard | VDE 0580 |
| Coil fastening | Clip-on |
| Coil winding insulation class | Class H to IEC 85 |
| Colour | Blue |
| Compliance | EN 60730-1 |
| Contains batteries | No |
| Duty rating | Continuous |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| Electrical connection | DIN Spade |
| Electrical connection size | 6.3 mm x 0.8 mm |
| Electrical connection standard | EN175301-803 |
| Electrical connector | 3 x spades |
| Enclosure rating IP | IP00 |
| Frequency [Hz] | 50/60 Hz |
| Identical product | 018F8363 |
| In scope of WEEE | Yes |
| Parts Program name | EV210BEV212BEV220B 15 - 50EV220B 6 - 22EV220B 65 - 100EV222BEV224BEV250BEV251BEV310B |
| Power consumption 50Hz [VA] | 31 VA |
| Power consumption 60Hz [VA] | 24 VA |
| Power consumption [W] 50Hz | 16 W |
| Power consumption [W] 60Hz | 13 W |
| Product accessories | Solenoid coil accessories |
| Rel. Humidity [% RH] [max] | 97 % |
| Rel. Humidity [% RH] [min] | 0 % |
| Rel. Humidity conditions | Non-condensation |
| Serviceable | No |
| Spare part number | 018F7363 |
| Supply voltage 50Hz Max [V] | 230 V |
| Supply voltage 60Hz Max [V] | 230 V |
| Supply voltage [V] AC | 230 V |
| Supply voltage tolerance [%] [max] | 10 % |
| Supply voltage tolerance [%] [min] | -10 % |
| Type designation | BB230CS |
Item code: 016D6080
Item code: 016D6065
Item code: 032U7140
Item code: 060G1863
Hướng dẫn đọc mã van điện từ SMC dòng SY3000, SY5000, SY7000 và SY9000 theo catalog hãng, kèm ví dụ SKU thật và checklist tránh đặt nhầm cấu hình.
Theo đường đi của khí nén để hiểu tiền điện đến từ đâu, tính thử chi phí và chuẩn bị checklist kiểm tra rò rỉ trong nhà máy.
Chọn ống khí PU/PA theo kích thước, áp suất tại nhiệt độ dùng, bán kính uốn và môi trường. Có bảng đối chiếu và checklist thay ống MRO.